Compare All Machines
Every machine we sell, side by side, on one page. Rider fit, seat height, the actual engine displacement off Coolster's own spec sheet, what parental controls exist, and what the thing weighs. Neither of the two biggest Coolster retailers publishes a page like this. We think that is strange, so here it is.
Three things to read before the table:
- Seat height beats engine size, every time. If your rider cannot get the balls of both feet flat on the ground while sitting, the machine is too tall. That one rule prevents more bad days than anything else on this page.
- The badge is marketing. The displacement is engineering. Both columns are below. A machine badged 200 that runs 168.9cc is not a scam, it is how this whole industry names things. You should just hear it from us.
- Coolster publishes no recommended rider age for any model. None. We checked all thirteen pages. So the rider column is our own honest read from seat height and transmission, and it is labelled as ours rather than dressed up as theirs.
| Machine | Type | Rider (our call) | Seat height | Badged | Actual engine | Transmission | Parental controls | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| Coolster ATV-3050B2 110 Youth ATV | ATV | Our call: 6 to 9, first machine | 23.2 inches (590 mm) | 110 | 107cc * | Fully automatic, nothing to shift | Throttle limiter † | 160.5 lb net | $849.00 |
| Coolster ATV-3125R 125 Junior ATV | ATV | Our call: 10 and up, some experience | 24.4 inches (620 mm) | 125 | 120cc * | Fully automatic, nothing to shift | Throttle limiter † | 216 lb net | $1,049.00 |
| Coolster ATV-3125R2 125 Youth ATV | ATV | Our call: 8 to 12 | 23.6 inches (600 mm) | 125 | 125cc | Fully automatic, nothing to shift | Throttle limiter † | 173.9 lb net | $1,099.00 |
| Coolster Lander XD-125UF Utility ATV | ATV | Our call: 12 and up, or a small adult | 28.0 inches (710 mm) | 125 | 120cc * | Fully automatic, nothing to shift | Throttle limiter † | 258 lb net | $1,499.00 |
| Coolster ATV-3200S Full Size Sport ATV | ATV | Adults and licensed teens 16+ | 31.9 inches (810 mm) | 200 | 168.9cc * | Fully automatic, nothing to shift | None. Adult machine | Not published | $2,199.00 |
| Coolster ATV-3250S Full Size Sport ATV | ATV | Experienced adults only | 33.3 inches (845 mm) | 250 | 196.9cc * | Semi automatic, foot shift, no clutch lever | None. Adult machine | Not published | $2,499.00 |
| Coolster QG-210 70 Kids Dirt Bike | Dirt Bike | Our call: 7 to 11, can ride a bicycle | 23.6 inches (600 mm) | 70 | 70cc | Semi automatic 3 speed, foot shift, no clutch lever | None published | 128 lb net | $649.00 |
| Coolster QG-213A 110 Youth Dirt Bike | Dirt Bike | Our call: 7 to 11, first dirt bike | 23.6 inches (600 mm) | 110 | 107cc * | Fully automatic, nothing to shift | None published | Not published | $749.00 |
| Coolster QG-214-2 125 Pit Bike | Dirt Bike | Our call: experienced teen or adult | 32.3 inches (820 mm) | 125 | 120cc * | Manual clutch with a foot shifter | None. Manual clutch | 154 lb gross | $899.00 |
| Coolster XR-125 Dirt Bike | Dirt Bike | Our call: 11 and up, moving off automatics | 30.7 inches (780 mm) | 125 | 124cc | Semi automatic or full manual, your choice | None. Run it semi auto first | 163 lb gross | $949.00 |
| Coolster M-125 Full Size Dirt Bike | Dirt Bike | Adults and experienced teens | 28.7 inches (730 mm) | 125 | 124cc | Manual clutch with a foot shifter | None. Adult machine | 203 lb gross | $1,099.00 |
| Coolster GK-6125 Two Seat Go-Kart | Go-Kart | Youth with an adult, or family | 12.6 inches (320 mm), seated in a cage | 125 | 120cc * | Fully automatic with reverse | Roll cage and belts | Not published | $1,799.00 |
| Coolster GK-6125A Willys Style Mini Jeep | Go-Kart | Teen or adult driver | 23.8 inches (605 mm), seated in a cage | 125 | 120cc * | Semi automatic with reverse | Roll cage and belts | 404 lb net | $2,649.00 |
† Youth ATVs sold in the US have to meet a federal speed standard and an adjustable throttle limiter is how that is done, so every youth ATV here has one. Coolster does not publish the detail model by model, so we confirm it on your unit with the distributor before it ships and tell you what we find.
* On nine of these thirteen machines the number on the plastic and the number on Coolster's spec sheet do not match. Both are printed above. This is normal across the category and we would rather you heard it here than worked it out later.
How to actually use this table
Start with the rider, not the machine. Find the row where the seat height is at or below what your rider can flat foot. Then, and only then, look at price and color. Buying up a size because they will grow into it is the most expensive mistake in this category, and it usually gets paid for in a broken collarbone rather than dollars.
Read the parental controls column before the price. Seven of these thirteen have no speed control at all. Those are adult machines and manual clutch bikes. They are excellent. They are not for a twelve year old, no matter how good a rider they are, and we will tell you the same thing on the phone.
Coolster does not publish crate weights, and on five models they do not publish a machine weight either. Where we have a figure it is theirs, net or gross as they state it. Add roughly forty to sixty pounds for the crate and pallet. Anything over 300 pounds delivered is not a two person job. Read how to get a crate off a freight truck before delivery day.
Where a cell says not published, that is Coolster leaving it blank, not us being lazy. We will not invent a figure to fill a table. If one of those numbers is the deciding factor for you, call us and we will get it from the distributor in writing before you order.
One more thing worth knowing
None of the thirteen machines above comes from a model family in the February 2022 CPSC recall of Coolster youth ATVs. That was deliberate and it cost us some of the best sellers in the category. The whole story, including the ten models we chose not to carry, is on our recalls page.
Still not sure
Run the Rider Fit Finder. Two minutes, and it will tell you honestly when the answer is wait another year. Or just call us. Nobody here works on commission and nobody here is going to talk you into the wrong size.